Portfolio
| Semester | Institution | Style | Role | # Section: |
Syllabi | Evals | |
|---|---|---|---|---|---|---|---|
| Western Civilization to 1500, Hist 101 | |||||||
| 2017 Fall | Bluefield | Online | Instructor and Developer | 1: (~30) | S1 | ||
| 2016 Fall | Bluefield | Online | Instructor and Developer | 1: (~30) | S1 | ||
| 2014 Spring | Bluefield | Online | Instructor and Developer | 1: (~30) | S1 | ||
| Western Civilization since 1500, Hist 102 | |||||||
| 2016 Summer 2 | Bluefield | Online | Instructor and Developer | 1: (40) | S1 | ||
| 2015 Fall | Bluefield | Online | Instructor and Developer | 1: (40) | S1 | ||
| 2015 Summer | Bluefield | Online | Instructor and Developer | 1: (40) | S1 | ||
| 2015 Spring | Bluefield | Online | Instructor and Developer | 2: (35/12) | S1 | ||
| 2014 Spring | Bluefield | Online | Instructor and Developer | 1: (30) | S1 | ||
| Writing in Social Sciences, SSCI 105 | |||||||
| 2014 Summer | U. Charleston | Online | Instructor | 2: (15/~20) | S1 S2 | ||
| 2014 Spring | U. Charleston | Online | Instructor | 2: (20/15) | S1 S2 | E2 | |
| 2014 Spring | U. Charleston | In class | Instructor | 2: (8/16) | S1 S2 | ||
| 2013 Fall | U. Charleston | In class | Instructor | 2: (35/2) | S1&2 | Sup. E1 E2 |
|
| Native American History, Hist 264 | |||||||
| 2012 Summer | WVU | Online | Instructor and Developer | 1: (35) | S1 | E1 | |
| 2011 Summer | WVU | Online | Instructor and Developer | 1: (35) | S1 | E1 | |
| 2010 Fall | WVU | In class | Instructor | 1: (44) | S1 | E1 | |
| 2009 Fall | WVU | In class | Co-Instructor with Boulware | 1: (62) | S1 | E1 | |
| 2008 Spring | WVU | In class | TA | 1: (45) | |||
| West Virginia History, Hist 250/225 | |||||||
| 2011 Spring | Bethany | In class | Instructor | 1: (25) | S1 | ||
| 2008 Spring | WVU | In class | TA | 1: (66) | |||
| U.S. History to 1865, Hist 152/105 | |||||||
| 2014 Fall | Bluefield | Online | Instructor and Developer | 2: (~60) | S1 | ||
| 2014 Fall | U. Charleston | Online | Instructor and Developer | 1: (~30) | S1 | ||
| 2014 Summer | Bluefield | Online | Instructor and Developer | 1: (30) | S1 | ||
| 2013 Fall | Bluefield | Online | Instructor and Developer | 2: (30/30) | S1&2 | ||
| 2013 Summer | Bluefield | Online | Instructor and Developer | 1: (45) | S1 | ||
| 2013 Spring | WVU | In class | Instructor | 2: (55/15) | S1&2 | E1 E2 | |
| 2012 Fall | WVU | In class | Instructor | 2: (55/15) | S1&2 | E2 | |
| 2012 Spring | WVU | In class | Instructor | 2: (38/12) | S1&2 | E1&2 | |
| 2011 Fall | WVU | In class | Instructor | 2: (55/44) | S1&2 | E1&2 | |
| 2010 Fall | WVU | In class | Instructor | 1: (44) | S1 | E1 | |
| 2010 Summer 1 | WVU | Online | Instructor and Developer | 1: (44) | S1 | E1 | |
| 2009 Summer 1 | WVU | Online | Instructor and Developer | 1: (35) | S1 | E1 | |
| 2008 Fall | WVU | In class | Instructor | 2: (45/45) | S1&2 | E1&2 | |
| U.S. History since 1865, Hist 153/106 | |||||||
| 2017 Spring | Bluefield | Online | Instructor and Developer | 1: (~30) | S1 | ||
| 2014 Summer | Bluefield | Online | Instructor and Developer | 1: (~30) | S1 | ||
| 2013 Spring | Bluefield | Online | Instructor and Developer | 1: (35) | S1 | ||
| 2011 Spring | WVU | In class | Instructor | 2: (41/44) | S1&2 | E1&2 | |
| 2010 Spring | WVU | In class | Instructor | 2: (38/43) | S1&2 | E1&2 | |
| 2009 Summer 2 | WVU | Online | Instructor and Developer | 1: (38) | S1 | E1 | |
| 2009 Spring | WVU | In class | Instructor | 2: (40/45) | S1&2 | E1&2 | |
| 2007 Fall | WVU | In class | TA Recitation leader | 3: (28/7/15) | |||





